Tire details:
Model sizes: 16x6-8
Rim: 4.33R-8
Outer Diameter: 400 mm
Section Width: 147 mm
Running Width: 137 mm
Load Capaility:
10km/h: 1545/1190 kgs
16km/h: 1410/1085 kgs
25km/h: 1305/1005 kgs
Stop: 16105 kgs
Pattern charateristics:
This is our most HOTTEST pattern.
Color: black.
Applications:
Used in fork trucks and other industrial vehicles
This pattern available sizes:
(Solid tires we have many type and many patterns will show in our other forms)
Our quality Warranty:
Shipments and Loading:
Our Warehouse:
Custom documents:
Model sizes: 16x6-8
Rim: 4.33R-8
Outer Diameter: 400 mm
Section Width: 147 mm
Running Width: 137 mm
Load Capaility:
10km/h: 1545/1190 kgs
16km/h: 1410/1085 kgs
25km/h: 1305/1005 kgs
Stop: 16105 kgs
Pattern charateristics:
This is our most HOTTEST pattern.
Color: black.
Type: common purpose.
Benefits: High performance price ratio.
Latest tread pattern design, super traction and capability.
Comfortable for driving and riding.
Special compound for high wear-resistance and low heat generation
Benefits: High performance price ratio.
Latest tread pattern design, super traction and capability.
Comfortable for driving and riding.
Special compound for high wear-resistance and low heat generation
Applications:
Used in fork trucks and other industrial vehicles
This pattern available sizes:
TIRE | RIM | S.W./mm | O.D./mm |
4.00-8 | 3.00 | 113 | 403 |
15x4 1/2-8 | 3.00 | 115 | 370 |
16x6-6 | 4.33 | 147 | 400 |
18x7-8 | 4.33 | 166 | 450 |
6.00-9 | 4.00 | 148 | 525 |
7.00-9 | 5.00 | 162 | 552 |
21x9-8 | 6.00 | 190 | 510 |
6.50-10 | 5.00 | 156 | 573 |
23x9-10 | 6.50 | 198 | 572 |
200/50-10 | 6.50 | 195 | 456 |
7.00-12 | 5.00 | 176 | 653 |
8.25-12 | 5.00 | 202 | 720 |
23x10-12 | 8.00 | 240 | 586 |
27x10-12 | 8.00 | 240 | 650 |
7.00-15 | 5.50 | 184 | 725 |
7.50-15 | 6.50 | 201 | 777 |
TIRE | RIM | S.W./mm | O.D./mm |
28x9-15 | 7.00 | 227 | 700 |
8.25-15 | 6.50 | 210 | 800 |
250-15 | 7.0/7.50 | 230 | 705 |
300-15 | 8.00 | 260 | 810 |
28x12.5-15 | 9.75 | 281 | 680 |
32x12.1-15 | 9.75 | 295 | 795 |
7.50-16 | 5.50 | 201 | 777 |
8.00-16 | 5.50 | 201 | 777 |
9.00-16 | 6.50 | 220 | 840 |
8.25-20 | 6.50 | 222 | 950 |
9.00-20 | 7.00 | 239 | 1000 |
10.00-20 | 8.00 | 258 | 1030 |
11.00-20 | 8.00 | 274 | 1060 |
12.00-20 | 8.50 | 304 | 1098 |
Our quality Warranty:
Shipments and Loading:
Our Warehouse:
Custom documents: