China famous brands radial truck tire tbr tire 295/75r22.5 for USA market
1. Good quality and reasonable price
2. DOT, ECE, GCC, INMETRO.
3. High warranty and wide range of sizes.
Radial truck tyre Features:
Steer pattern characteristics:
1) Suitable for city and good road both for canalizing and all use.
2) Avoiding anomalistics abrasion
3) Low noise,suitable speeding and longer mileage.
4) pattern pictures as follows:
Drive pattern:
1) Suitable for bus and truck's driving use.
2) Good ground grasping capability, on snow and miry road.
3) Low noise suitable for high speeding.
4) Wonderful draw bar performance and high wear resistibg.
Trailer pattern:
1) Ex-good load capacity and high-speed capacity, extra-ordinary anti-slide-skid and anti-wet property.
2) Low rolling resistance, pitch design and low noise.
More sizes are available for your option.
Welcome your kindly enquiry.
Company Introduction
We Qingdao Kebek Tire Co.,Ltd . Established in 1998 is a leading shareholding corporation with the manufacturing of ALL-STEEL RADIAL good quality TRUCK tires(TBR) & PASSERGER CAR (PCR) tires.
Passerger car tires, including PCR, LTR, SUV, UHP, is undergoing with aiming yearly outputs of 10 million sets in 2013.
Respecting QUALITY as the life of an enterprise, HOMERUN established a complemented quality warranty system, with products certified by CCC, ECE, ISO9001: 2000, TS16949, DOT, ECE, S-MARK, GCC, SONAP, NOM, LATU.
All kinds of tyre with good quality and competitive price, quality warranty and good delivery to worth your try and long terms business cooperation.
Please kindly feel free to contact us at any time whenever you have any requirements.
> 1) Machinery for manufacture: Major machinery are from Germany and Italy
>
> 2) Rubber: From Malaysia, and other Green materials from Europe
>
> 3) Technical Team: 15 Engineers from previous Hankook tyre factory
>
> 4) Rules and management: Strictly rules and management to guarantee the best product in each procedure
>
> 5) Workers: More than 10 years working experience in the same process for smooth handle and good timing.
SIZE | PATTERN | Load index | Speed Symbol | Inflation Pressure (kpa) | Load Capacity (single) | Load Capacity (dual) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) |
1200R24-20PR | 300/303 | 158/155 | K | 900 | 4500 | 4125 | 313 | 1226 | 16 |
787 | 158/155 | K | 900 | 4500 | 4125 | 313 | 1226 | 16 | |
309 | 158/155 | K | 900 | 4500 | 4125 | 313 | 1226 | 18 | |
1200R20-18PR | 300 | 154/151 | J | 830 | 3750 | 3450 | 310 | 1122 | 17.5 |
306 | 154/151 | L | 830 | 3750 | 3450 | 310 | 1122 | 18.5 | |
386 | 154/151 | K | 830 | 3750 | 3450 | 310 | 1122 | 21.5 | |
388 | 154/151 | K | 830 | 3750 | 3450 | 310 | 1122 | 20.5 | |
302 | 154/151 | L | 830 | 3750 | 3450 | 310 | 1122 | 20.5 | |
399 | 154/151 | D | 830 | 3750 | 3450 | 310 | 1122 | 20.5 | |
309 | 154/151 | J | 830 | 3750 | 3450 | 310 | 1122 | 21.5 | |
1100R20-18PR | 300 | 152/149 | L | 930 | 3550 | 3250 | 287 | 1087 | 17 |
302 | 152/149 | L | 930 | 3550 | 3250 | 287 | 1087 | 20.5 | |
306 | 152/149 | L | 930 | 3550 | 3250 | 287 | 1087 | 18 | |
301 | 152/149 | L | 930 | 3550 | 3250 | 287 | 1087 | 14.5 | |
386 | 152/149 | K | 930 | 3550 | 3250 | 287 | 1087 | 20.5 | |
388 | 152/149 | J | 930 | 3550 | 3250 | 287 | 1087 | 19 | |
309 | 152/149 | J | 930 | 3550 | 3250 | 287 | 1087 | 21 | |
1000R20-18PR | 300 | 149/146 | L | 930 | 3250 | 3000 | 273 | 1053 | 16.5 |
309 | 149/146 | J | 930 | 3250 | 3000 | 273 | 1053 | 20.5 | |
388 | 149/146 | J | 930 | 3250 | 3000 | 273 | 1053 | 18 | |
386 | 149/146 | K | 930 | 3250 | 3000 | 273 | 1053 | 19.5 | |
302 | 149/146 | L | 930 | 3250 | 3000 | 273 | 1053 | 19.5 | |
308 | 149/146 | K | 930 | 3250 | 3000 | 273 | 1053 | 18 | |
306 | 149/146 | L | 930 | 3250 | 3000 | 273 | 1053 | 17.5 | |
900R20-16PR | 300 | 144/142 | L | 900 | 2800 | 2650 | 258 | 1022 | 15.5 |
386 | 144/142 | K | 900 | 2800 | 2650 | 258 | 1022 | 18.5 | |
309 | 144/142 | J | 900 | 2800 | 2650 | 258 | 1022 | 19.5 | |
825R16-16PR | 306 | 128/124 | M | 770 | 1800 | 1600 | 235 | 856 | 13 |
300 | 128/124 | M | 770 | 1800 | 1600 | 235 | 856 | 12.5 | |
386 | 128/124 | K | 770 | 1800 | 1600 | 235 | 856 | 15.5 | |
825R20-16PR | 300 | 139/137 | L | 930 | 2430 | 2300 | 232 | 971 | 14.5 |
386 | 139/137 | K | 930 | 2430 | 2300 | 232 | 971 | 16.5 | |
7.00R16-14PR | 300 | 118/114 | L | 770 | 1320 | 1180 | 200 | 776 | 12.5 |
386 | 118/114 | K | 770 | 1320 | 1180 | 200 | 776 | 15 | |
750R16-14PR | 300 | 122/118 | M | 770 | 1500 | 1320 | 215 | 805 | 12.5 |
386 | 122/118 | K | 770 | 1500 | 1320 | 215 | 810 | 15 | |
11R22.5-16PR | 600/786 | 146/143 | M | 830 | 3000 | 2725 | 279 | 1054 | 15 |
366 | 146/143 | M | 830 | 3000 | 2725 | 279 | 1054 | 15 | |
660/785 | 146/143 | M | 830 | 3000 | 2725 | 279 | 1054 | 22.5 | |
12R22.5-18PR | 755/785 | 152/148 | M | 930 | 3550 | 3250 | 300 | 1084 | 20 |
AL606 | 152/148 | M | 930 | 3550 | 3250 | 300 | 1084 | 16.5 | |
766/786 | 152/148 | M | 930 | 3550 | 3250 | 300 | 1084 | 15 | |
295/75R22.5-16PR | 600 | 146/143 | L | 830 | 3000 | 2725 | 298 | 1010 | 15 |
660 | 146/143 | L | 830 | 3000 | 2725 | 298 | 1010 | 22.5 | |
295/80R22.5-16PR | 766/786 | 152/148 | M | 850 | 3550 | 3150 | 298 | 1044 | 15 |
366 | 152/148 | M | 850 | 3550 | 3150 | 298 | 1044 | 16 | |
755/785 | 152/148 | M | 850 | 3550 | 3150 | 298 | 1044 | 20 | |
315/80R22.5-18PR | 766/786 | 154/151 | M | 830 | 3750 | 3450 | 314 | 1075 | 15 |
AL606 | 154/151 | M | 830 | 3750 | 3450 | 314 | 1075 | 16 | |
755/785 | 154/151 | M | 830 | 3750 | 3450 | 314 | 1075 | 20 | |
11R24.5 -16PR | 600 | 149/146 | L | 830 | 3250 | 3000 | 279 | 1103 | 15 |
660 | 149/146 | L | 830 | 3250 | 3000 | 279 | 1103 | 22.5 | |
285/75R24.5-16PR | 600 | 147/144 | L | 830 | 3075 | 2800 | 283 | 1050 | 15 |
660 | 147/144 | L | 830 | 3075 | 2800 | 283 | 1050 | 22.5 | |
9R22.5 | 366 | 139/137 | M | 930 | 2430 | 2300 | 229 | 974 | 15 |
10R22.5 | 366 | 144/142 | M | 900 | 2800 | 2650 | 254 | 1018 | 15 |
13R22.5-18PR | 786 | 154/151 | L | 830 | 3750 | 3450 | 320 | 1124 | 20 |
AL606 | 154/151 | L | 830 | 3750 | 3450 | 320 | 1124 | 20 | |
366 | 154/151 | L | 830 | 3750 | 3450 | 320 | 1124 | 20 | |
785 | 154/151 | L | 830 | 3750 | 3450 | 320 | 1124 | 20 | |
385/65R22.5-20PR | 396 | 160 | K | 900 | 4500 | N/A | 389 | 1072 | 16.5 |
205/75R17.5-14PR | 785 | 124/122 | M | 760 | 1600 | 1500 | 160 | 753 | 14 |
366 | 124/122 | M | 760 | 1600 | 1500 | 160 | 753 | 12.5 | |
215/75R17.5-14PR | 785 | 126/124 | M | 700 | 1700 | 1600 | 172 | 761 | 14 |
366 | 126/124 | M | 700 | 1700 | 1600 | 172 | 761 | 12.5 | |
225/75R17.5-16PR | 785 | 129/127 | M | 830 | 1850 | 1750 | 180 | 782 | 14 |
366 | 129/127 | M | 830 | 1850 | 1750 | 180 | 782 | 12.5 | |
235/75R17.5-16PR | 366 | 132/130 | M | 775 | 2000 | 1900 | 189 | 797 | 12.5 |
785 | 132/130 | M | 775 | 2000 | 1900 | 189 | 797 | 14 | |
245/70R17.5-16PR | 366 | 136/134 | M | 850 | 2240 | 2120 | 192 | 787 | 12.5 |
785 | 136/134 | M | 850 | 2240 | 2120 | 192 | 787 | 14 | |
225/70R19.5-14PR | 366 | 128/126 | M | 760 | 1800 | 1700 | 176 | 807 | 12.5 |
785 | 128/126 | M | 760 | 1800 | 1700 | 176 | 807 | 14 | |
265/70R19.5-16PR | 366 | 140/138 | M | 830 | 2500 | 2360 | 200 | 869 | 12.5 |
785 | 140/138 | M | 830 | 2500 | 2360 | 200 | 869 | 14 | |
285/70R19.5-16PR | 366 | 146/144 | M | 900 | 3000 | 2800 | 216 | 893 | 12.5 |
785 | 146/144 | M | 900 | 3000 | 2800 | 216 | 893 | 14 |
Packing & Delivery
Truck Tire shipping: Within 15 days
Truck Tire Packing: Car Tire Packed in bulk or in plastic or as requested
Our Service :
1. Top Quality
With good design, high performance and competitive prices, we have a great reputation in 96 countries.
We work with clients in long term, win-win basis, we offer tyres with DOT, ECE, E-SOUND, REACH, LABEL, ISO9001, ISO/TS16949, GCC, INMETRO, SONCAP, COC,etc.
2. Fast Delivery
The tyres will be delivered within 7 days after we receive the deposit.
3. Free and good after sale service
We provide free after sale servie to meet all your requirements to promote kebek tires.
Any damaged tires caused by our factory problem will be compensated.
FAQ :
1. Q: How is our company?
A:1.Our equipment is provided by famous brands like VMI, Fischer, KOKUSAI, etc.
2.Our major machines from Germany, steel cord from Italy, natural rubber from
Malaysia,engineer team from Hankook, strictly restrict in every process.
3.Our technical team are cooperating with YOKOHAMA engineers.
4.Our workers have over 10 years of experience. They keep good timing which
is essential during tire production.
2. Q:Why choose our tire
A:1.our tire is best in quality------- tire tread are with good design, ribs are strong,
rubber are best selected from Malaysia, we have soft and hard compoundfor your choice,
our tires all have quality warranty.
2.Our tires are strictly controlled by each process, we only sell calss A quality tire.
3.We put efforts on long terms cooperation, first order, we will need your cooperation
to do in normal payment terms,we have very flexible payment terms up to 90 days
4.We protect your market and profit, we will put only one client in one area to avoid
bad competition.
3. Q: What is our favorable payment term?
A: Payment for long terms cooperation of good reputation partners:
We have sino insurance for our vip clients, we can offer O/A 60 days after we are familiar
with each other.We are looking for partnership for long terms.
The first 10 inquiry everyday have the chance to win 4 free tires