This Polysteel rope blends polypropylene and high modulus polyethylene resins to produce. It's 35% stronger and has many times the abrasion resistance of conventional polypropylene products, with low elongation characteristics equivalent to pure polyester
Construction:
Three strand combination rope with co-polymer fibres of Polyethylene & Polypropylene
Feature:
80% higher tensile strength than Mono-Polypropylene
16-18% stretch
Great U.V. Resistant
No loss of strength when wet
Resists rot & mildew, stores wet
Excellent resistance to acids and alkalis
Floats
Application:
Anywhere Mono-Polypropylene is used and where a greater strength and abrasion resistance is required, without the expense of Nylon or Polyester ropes.
ITEM | SIZE | LENGTH | COLOR | PACKING | WEIGHT(Kg) | WEIGHT(LBS) | PCS/CTN |
21312B05-091-2 | 3/16" | 300' | White Yellow Tan Ocean Green | Coil | 0.83 | 1.83 | 4 |
21312B05-183-2 | 600' | Coil | 1.65 | 3.62 | 4 | ||
21312B05-366-2 | 1200' | Coil | 3.29 | 7.24 | 1 | ||
21312B06-091-2 | 1/4" | 300' | Coil | 1.51 | 3.32 | 4 | |
21312B06-183-2 | 600' | Coil | 3.02 | 6.64 | 1 | ||
21312B06-366-2 | 1200' | Coil | 6.04 | 13.28 | 1 | ||
21312B06-732-2 | 2400' | Coil | 12.08 | 26.58 | - | ||
21312B06-914-2 | 3000' | Coil | 15.09 | 33.19 | - | ||
21312B08-091-2 | 5/16" | 300' | Coil | 2.28 | 5.02 | 1 | |
21312B08-183-2 | 600' | Coil | 4.39 | 9.66 | 1 | ||
21312B08-366-2 | 1200' | Coil | 8.78 | 19.32 | 1 | ||
21312B10-091-2 | 3/8" | 300' | Coil | 2.84 | 6.25 | 1 | |
21312B10-183-2 | 600' | Coil | 5.67 | 12.47 | 1 | ||
21312B10-366-2 | 1200' | Coil | 11.34 | 24.94 | - | ||
21312B10-762-2 | 2500' | Coil | 23.67 | 52.07 | - | ||
21312B13-091-2 | 1/2" | 300' | Coil | 5.12 | 11.26 | 1 | |
21312B13-183-2 | 600' | Coil | 10.24 | 22.53 | - | ||
21312B13-366-2 | 1200' | Coil | 20.48 | 45.06 | - | ||
21312B16-091-2 | 5/8" | 300' | Coil | 7.91 | 17.40 | 1 | |
21312B16-183-2 | 600' | Coil | 15.82 | 34.80 | - | ||
21312B16-366-2 | 1200' | Coil | 31.64 | 69.60 | - | ||
21312B19-091-2 | 3/4" | 300' | Coil | 11.43 | 25.15 | - | |
21312B19-183-2 | 600' | Coil | 22.86 | 50.29 | - | ||
21312B19-366-2 | 1200' | Coil | 45.72 | 100.58 | - | ||
21312B22-183-2 | 7/8" | 600' | Coil | 34.47 | 75.83 | - | |
21312B25-183-2 | 1" | 600' | Coil | 39.50 | 86.90 | - | |
21312B32-183-2 | 1-1/4" | 600' | Coil | 58.52 | 128.75 | - | |
21312B38-183-2 | 1-1/2" | 600' | Coil | 81.66 | 179.64 | - | |
21312B44-183-2 | 1-3/4" | 600' | Coil | 124.27 | 273.39 | - | |
21312B51-183-2 | 2" | 600' | Coil | 167.88 | 369.34 | - |
Packing:
Hank/coil/reel+opp plastic+carton/braid bags
We will arrange the delivery within 30 days after receiving the deposit from the customer.
If the product is customized, the delivery time needs to be confirmed with our factory.
Company Information:
WHO WE ARE ?
1) Specialized manufacturer
2) Established in 2002
3) More than 800 employees
4) Company type: OEM/ODM
5) World market :90% for international,10% for domestic
6) Annual sales amount : more than 35 million dollors
7) Products : Rope,Twine,Net,Webbing,Chain,Cable,Accessory
WHY WE CAN?
1) ABILITY
We had been accepted and confirmed by various customer groups,such as Retailer,wholesaler and professional manufacturer.
We had entered in many famous Hardware and DIY stores by more than 8000 items,Our products are widely used in Hardware retail,Industry,Agriculture,Marine,Safety,Household...in over 70 countries.
2) QUALITY
We are proud to be the member of CORDAGE INSTITUTE.
We had passed ISO9001,9004,14000 and BSCI Certificates.
We have strict and standard QC inspection system inside.
3) CAPACITY
We are proud to guarantee that our delivery time would not exceed 60 days.
We have strong producing and packing ability with more than 800 workers and 5 factories and 3 new industries park.
Our annual production capacity is over 10000 tons only on rope product.
4) POSSIBILITY
We supply One-top service for all our customers.
We supply RIGHT products to RIGHT person with RIGHT price.
We are devoted to satisfy you with innovated works and will be better and better.