Why choose us?
1.Factory shipment directly
2.Provide technical training on products
3.Quick delivery time
4.Support outreach programs and brand development.
5.over ten years sales experience for tyre business.
Product:
PERFORMANCE:
1. IMPROVED MATERIALS FORMULA FOR COMPOUND. MAKE TYRE STRONGER RESISTANCE ABILITY OF ABRASION, CUTTING, STAB FIRM
2. USING HIGH STRENGTH SKELETON MATERIALS MAKES TIRE BODY STRONG AND HAVING BETTER BEARING ABILITY
3. GOOD GRIP ABILITY AND LONGER MILEAGE
More information,pls visit hankongtyre.en.made-in-china.com
1.Factory shipment directly
2.Provide technical training on products
3.Quick delivery time
4.Support outreach programs and brand development.
5.over ten years sales experience for tyre business.
Product:
TYRE | PR | Rim | Load Capability | |||||||
SIZE | tube TL | section | overall diameter | Speed:40km/h | ||||||
mm | inch | mm | inch | kg | kPa | |||||
8.3-24 | 4 | △ | △ | W7 | 211 | 8.3 | 993 | 39.1 | 560 | 150 |
9.5-24 | 4 | △ | △ | W7,W8,W8H | 241 | 9.5 | 1048 | 41.3 | 670 | 140 |
6 | △ | △ | 850 | 210 | ||||||
8 | △ | △ | 1005 | 280 | ||||||
11.2-24 | 4 | △ | △ | W9,W10,W10H | 284 | 11.2 | 1103 | 43.4 | 750 | 120 |
6 | △ | △ | 950 | 180 | ||||||
8 | △ | △ | 1150 | 250 | ||||||
11.2-28 | 4 | △ | △ | W9,W10,W10H | 284 | 11.2 | 1205 | 47.4 | 800 | 120 |
6 | △ | △ | 1000 | 180 | ||||||
8 | △ | △ | 1200 | 230 | ||||||
11.2-38 | 4 | △ | △ | W10 | 284 | 11.2 | 1459 | 57.4 | 950 | 120 |
12.4-24 | 4 | △ | △ | W11,W10,W10H | 315 | 12.4 | 1159 | 45.6 | 850 | 110 |
6 | △ | △ | 1090 | 170 | ||||||
8 | △ | △ | 1285 | 220 | ||||||
12.4-28 | 4 | △ | △ | W11,W10,W10H | 315 | 12.4 | 1260 | 49.6 | 900 | 110 |
6 | △ | △ | 1150 | 170 | ||||||
12.4-38 | 4 | △ | △ | W11,DW11A | 315 | 12.4 | 1514 | 59.6 | 1060 | 110 |
6 | △ | △ | W10 | 1320 | 170 | |||||
8 | △ | △ | 1600 | 220 | ||||||
13.6-24 | 4 | △ | △ | W11,W12 | 345 | 13.6 | 1210 | 47.6 | 925 | 100 |
6 | △ | △ | 1215 | 150 | ||||||
8 | △ | △ | 1400 | 190 | ||||||
13.6-28 | 4 | △ | △ | W11,W12 | 345 | 13.6 | 1311 | 51.6 | 1000 | 100 |
6 | △ | △ | 1285 | 150 | ||||||
13.6-38 | 4 | △ | △ | W12,DW12A,W11 | 345 | 13.6 | 1565 | 61.6 | 1150 | 100 |
6 | △ | △ | 1500 | 150 | ||||||
8 | △ | △ | 1800 | 210 | ||||||
14.9-24 | 4 | △ | △ | W12,W13 | 378 | 14.9 | 1265 | 49.8 | 1090 | 100 |
6 | △ | △ | 1360 | 140 | ||||||
8 | △ | △ | 1600 | 180 | ||||||
14.9-28 | 6 | △ | △ | W12,W13 | 378 | 14.9 | 1367 | 53.8 | 1450 | 140 |
8 | △ | △ | 1700 | 180 | ||||||
15.5-38 | 6 | △ | △ | W14L,DW14A | 394 | 15.5 | 1569 | 61.8 | 1600 | 140 |
8 | △ | △ | 1850 | 180 | ||||||
16.9-24 | 6 | △ | △ | W15L | 429 | 16.9 | 1333 | 52.5 | 1550 | 120 |
8 | △ | △ | 1850 | 170 | ||||||
16.9-30 | 6 | △ | △ | W15L,DW15A | 429 | 16.9 | 1485 | 58.5 | 1700 | 120 |
DW14A,W14L | ||||||||||
18.4-30 | 6 | △ | △ | DW16A | 467 | 18.4 | 1552 | 61.6 | 1900 | 110 |
8 | △ | △ | W15L,DW15A | 2180 | 140 | |||||
10 | △ | △ | 2500 | 180 | ||||||
18.4-34 | 6 | △ | △ | DW16A,W16L | 467 | 18.4 | 1654 | 65.1 | 2000 | 110 |
8 | △ | △ | W15L | 2300 | 140 | |||||
18.4-38 | 6 | △ | △ | W16A,W15L | 467 | 18.4 | 1755 | 69.1 | 2120 | 110 |
8 | △ | △ | 16DD | 2430 | 140 | |||||
20.8-38 | 8 | △ | △ | W18A,18DD | 528 | 20.8 | 1834 | 72.2 | 2800 | 120 |
10 | △ | △ | DW18A | 3150 | 150 | |||||
23.1-26 | 8 | △ | △ | DW20A | 587 | 23.1 | 1605 | 63.2 | 2575 | 110 |
10 | △ | △ | 2900 | 140 | ||||||
12 | △ | △ | 3250 | 170 | ||||||
24.5-32 | 10 | - | △ | DW21A,DH21 | 622 | 24.5 | 1803 | 71 | 3550 | 140 |
12 | - | △ | DW20A | 4000 | 170 | |||||
16 | - | △ | 4500 | 210 | ||||||
Low profile | ||||||||||
30.5L-32 | 12 | - | △ | DW27A,DH27 | 775 | 30.5 | 1819 | 71.6 | 4250 | 140 |
14 | - | △ | DH27H | 4500 | 150 | |||||
16 | - | △ | 5000 | 180 | ||||||
18 | - | △ | 5470 | 210 |
PERFORMANCE:
1. IMPROVED MATERIALS FORMULA FOR COMPOUND. MAKE TYRE STRONGER RESISTANCE ABILITY OF ABRASION, CUTTING, STAB FIRM
2. USING HIGH STRENGTH SKELETON MATERIALS MAKES TIRE BODY STRONG AND HAVING BETTER BEARING ABILITY
3. GOOD GRIP ABILITY AND LONGER MILEAGE
OFF THE ROAD TYRE | |||
PATTERN | SIZE | PR | QTY/40'HC |
E3/L3 (W1/W2) | 15.5-25 | 16 | 140 |
E3/L3 (W1/W2) | 17.5-25 | 16 | 100 |
20 | 100 | ||
E3/L3 (W1/W2) | 20.5-25 | 20 | 70 |
24 | 70 | ||
E3/L3 (W1/W2) | 23.5-25 | 20 | 50 |
24 | 50 | ||
E3/L3 (W1/W2) | 26.5-25 | 24 | 35 |
28 | 35 | ||
E3/L3(W2) | 29.5-25 | 28 | 26 |
E3/L3 | 1400-24 | 20 | 120 |
24 | 120 | ||
28 | 120 | ||
E3/L3 | 1600-24 | 20 | 80 |
24 | 80 | ||
28 | 80 | ||
E3/L3 | 16/70-20 | 16 | 180 |
E3/L3 | 16/70-24 | 16 | 150 |
E3/L3 | 750-16 | 10 | 750 |
E3/L3 | 750-16 | 10 | 750 |
E3/L3(W3 ) | 825-16 | 12 | 590 |
E3/L3 | 900-16 | 14 | 460 |
E3/L3(W3 ) | 1200-16 | 12 | 340 |
E3/L3(W3 ) | 20.5/70-16 | 14 | 200 |
G2/L2 | 1300-24 | 12 | 170 |
16 | 170 | ||
G2/L2 | 1400-24 | 12 | 128 |
16 | 128 | ||
G2/L2 | 17.5-25 | 16 | 98 |
TH300(G2/L2) | 900-20 | 14 | 350 |
TH300(G2/L2) | 1000-20 | 16 | 280 |
Sand | 1400-20 | 18 | 180 |
Sand(808) | 1600-20 | 18 | 140 |
L4 | 17.5-25 | 16 | 94 |
L5 | 17.5-25 | 20 | 100 |
L5 | 20.5-25 | 20 | 70 |
L5 | 23.5-25 | 20 | 50 |
L5 | 26.5-25 | 28 | 35 |
AGRICULTURAL TYRE | |||
AGRICULTURAL TYRE | |||
PATTERN | SIZE | PR | QTY/40'HC |
irrigation | 11.2-38-10PR | TT | 120 |
irrigation | 14.9-24-10PR ONLY TYRE | TT | 150 |
irrigation | 13.6-24-10PR | TT | 160 |
R1-1 | 20.8-38-12PR | TT | 50 |
R1-1 | 18.4-38-12PR ONLY TYRE | TT | 50 |
R1-1 | 18.4-34-12PR ONLY TYRE | TT | 60 |
R1-1 | 18.4-30-12PR ONLY TYRE | TT | 75 |
R1-1 | 18.4-26-10PR ONLY TYRE | TT | 85 |
R1-1 | 16.9-34-12PR ONLY TYRE | TT | 70 |
R1-1 | 16.9-30-12PR ONLY TYRE | TT | 80 |
R1-1 | 16.9-28-10PR ONLY TYRE | TT | 88 |
R1-1 | 15.5-38-12PR ONLY TYRE | TT | 80 |
R1-1 | 14.9-30-12PR | TT | 92 |
R1-1 | 14.9-28-10PR ONLY TYRE | TT | 125 |
R1-1 | 14.9-26-10PR ONLY TYRE | TT | 140 |
R1-1 | 14.9-24-10PR ONLY TYRE | TT | 150 |
R1 | 15-24 12PR | TT | 92 |
R1-1 | 13.6-24 10PR ONLY TYRE | TT | 190 |
R1-2 | 13.6-28-10PR ONLY TYRE | TT | 140 |
R1-2 | 12.4-28-10PR ONLY TYRE | TT | 170 |
R1-2 | 12.4-24-10PR ONLY TYRE | TT | 200 |
R1-2 | 12-38-10PR ONLY TYRE | TT | 95 |
R1-2 | 11-32-10PR ONLY TYRE | TT | 125 |
R1-2 | 11.2-28-10PR ONLY TYRE | TT | 185 |
R1-2 | 11.2-24-8PR ONLY TYRE | TT | 240 |
R1-2 | 11.2-20-8PR ONLY TYRE | TT | 270 |
R1-2 | 9.5-32-8PR ONLY TYRE | TT | 190 |
R1-2 | 9.5-28-8PR ONLY TYRE | TT | 270 |
R1-2 | 9.5-24-8PR ONLY TYRE | TT | 280 |
R1-2 | 9.5-20-8PR ONLY TYRE | TT | 350 |
R1-2 | 9.5-16-6PR ONLY TYRE | TT | 350 |
R1-2 | 8.3-24-8PR ONLY TYRE | TT | 360 |
R1-2 | 8.5-20-8PR ONLY TYRE | TT | 400 |
R1-2 | 8.3-20-8PR ONLY TYRE | TT | 400 |
R1-2 | 7.50-20-8PR ONLY TYRE | TT | 540 |
R1-2 | 7.50-16-8PR ONLY TYRE | TT | 700 |
R1-2 | 650-16-8PR ONLY TYRE | TT | 900 |
R1-2 | 600-16-8PR ONLY TYRE | TT | 1040 |
R1-2 | 600-14-6PR ONLY TYRE | TT | 1200 |
R1-2 | 6.00-12-6PR ONLY TYRE | TT | 1500 |
R1-2 | 5.50-17-6PR ONLY TYRE | TT | 1150 |
R1-2 | 5.00-12-6PR | TT | 1350 |
F-2 | 4.00-12-6PR ONLY TYRE | TT | 3000 |
F-2 | 4.00-14-6PR ONLY TYRE | TT | 2500 |
F-2 | 5.00-15-6PR ONLY TYRE | TT | 1550 |
F-2 | 5.50-16 6PR ONLY TYRE | TT | 1250 |
F-2 | 6.00-16-8PR ONLY TYRE | TT | 1200 |
F-2 | 6.50-16-8PR ONLY TYRE | TT | 980 |
F-2 | 750-16-8PR TT/TL | TT | 720 |
F-2 | 750-18-8PR TL | TL | 610 |
F-2 | 9.00-16-8PR TL | TL | 460 |
F-2 | 10.00-16-10PR TL 3/4RIB | TL | 350 |
F-2 | 11.00-16-10PR TL 3/4RIB | TL | 300 |
I-1 | 11L-15-8PR | TL | 680 |
I-1 | 750-16 12PR | TL | 720 |
I-3 | 400/60-15.5-16PR | TL | 280 |
RIB100 | 400/60-15.5-16PR | TL | 280 |
IMP100 | 700-12 | TL | |
IMP100 | 10.0/80-12 8PR | TL | 650 |
IMP100 | 10.0/75-15.3-10PR | TL | 600 |
IMP100 | 11.5/80-15.3-12PR | TL | 450 |
IMP100 | 12.5/80-15.3-14PR | TL | 390 |
C2 | 12.00-18 12PR | TT | 170 |
PR-1 | 600-12-6PR ONLY TYRE | TT | |
PR-1 | 600-14-6PR ONLY TYRE | TT | |
PR-1 | 650-16-8PR ONLY TYRE | TT | 600 |
PR-1 | 750-16-8PR ONLY TYRE | TT | 620 |
PR-1 | 8.3-20-8PR ONLY TYRE | TT | 350 |
PR-1 | 8.3-24-8PR ONLY TYRE | TT | 295 |
PR-1 | 9.5-24-8PR ONLY TYRE | TT | 212 |
PR-1 | 11.2-24-8PR ONLY TYRE | TT | 192 |
PR-1 | 11-32-10PR ONLY TYRE | TT | 104 |
PR-1 | 12.4-28-10R ONLY TYRE | TT | 135 |
PR-1 | 14.9-24-10PR ONLY TYRE | TT | 94 |
PR-1 | 14.9-30-10PR ONLY TYRE | TT | 92 |
PR-1 | 16.9-30-10PR ONLY TYRE | TT | 60 |
PR-1 | 16.9-34-10PR ONLY TYRE | TT | 56 |
R2 | 19.5L-24-12PR ONLY TYRE | TT | |
R2 | 23.1-26-14PR | TT | |
R2 | 28L-26-14PR | TT | |
TH900 | 26*7.5-12-4PR | TL | 910 |
INDUSTRIAL TYRE | |||
INDUSTRIAL /FORKLIFT TYRE | |||
PATTERN | SIZE | PR | QTY/40'HC |
R4-1 | 10.5/80-18 | 10 | 390 |
12.5/80-18 | 12 | 264 | |
R4-2 | 16.9-24 | 12 | 110 |
16.9-28 | 12 | 98 | |
19.5L-24 | 12 | 100 | |
18.4-26 | 14 | 90 | |
TH801 | 19.5L-24 | 12 | 100 |
TH802 | 19.5L-24 | 12 | 100 |
F3 | 11L-16 | 12 | 520 |
11L-15 | 10 | 606 | |
SKS-1 | 10-16.5 | 10 | 560 |
12-16.5 | 12 | 470 | |
14-17.5 | 14 | 280 | |
11L-16 | 12 | 520 | |
23*8.5-12 | 8 | 1280 | |
SKS-2 | 10-16.5 | 12 | 450 |
12-16.5 | 14 | 355 | |
SKS-3 | 10-16.5 | 12 | 450 |
12-16.5 | 14 | 355 | |
SKS-4 | 10-16.5 | 12 | 450 |
12-16.5 | 14 | 355 | |
SKS-5 | 10-16.5 | 12 | 450 |
12-16.5 | 14 | 355 | |
TH202 | 5.00-8 | 10 | 2800 |
6.00-9 | 10 | 1900 | |
6.50-10 | 10 | 1460 | |
7.00-12 | 14 | 990 | |
8.25-15 | 14 | 500 | |
250-15 | 16 | 580 | |
27x10-12 | 14 | 630 | |
28x9-15 | 14 | 580 | |
R-3 | 23.1-26 | 12 | 52 |
More information,pls visit hankongtyre.en.made-in-china.com